Description
Technical Specifications
MF 106 | MF 110 | MF 207 | MF 306 | |
Maximum Temperature | 1100 ºC | 1200 ºC | 1300 ºC | |
Continuous Operating Temperature | 1050 ºC | 1150 ºC | 1250 ºC | |
Chamber Volume, liters | 6.3 | 10 | 7 | 6.3 |
Control System | PID microprocessor control system | |||
Temperature Set and Display Sensitivity | 1 ºC | |||
Internal Surface Structure | Fiberboard and refractory brick | |||
External Surface Structure | Electrostatic powder coated steel | |||
Time to Maximum Temperature, minutes | 65 | 55 | 60 | 55 |
Power Consumption, Watt | 2000 | 3000 | 2000 | 2500 |
Power Supply | 230 V – 50/60 Hz | |||
Internal Dimensions (WxDXH) mm | 200x250x140 | 200x250x200 | 200x250x140 | |
External Dimensions (WxDXH) mm | 550x580x650 | 560x640x720 | 550x580x650 |
Options & Accessories
FACTORY FITTED OPTIONS
Control system with timer
Control System with two steps
Control system with six steps