Description
Technical Specifications
FR 290 | FR 490 | FR 590 | |
Capacity (lt) | 261 | 461 | 560 |
Minimum Temperature | -41 °C* | ||
Control System | Programmable Microprocessor N-Smart™ | ||
Data Memory | 10 years | ||
Safety System | Lockable ON-OFF Switch | ||
Temperature Display | 4,3” Colourful TFT LCD display (Unaffected by power failure) | ||
Temperature Set Range | -20/-45°C | ||
Temperature Limit | -25 /-41°C | ||
Temperature Reading and Setting Sensitivity | 1°C | ||
Temperature Sensor | PT -100 | ||
Cooling System | DirectFREEZE™ direct cooling | ||
Temperature Alarm Range | Set Point +5°C/+10°C | ||
Power Failure Alarm | Audible and visual | ||
Door Open Alarm | Audible and visual | ||
Alarm Feeding System | 12 hour battery with automatic charging | ||
Independent Cell / Inner insulation door (pcs) | 3/3 | 4/4 | 4/4 |
Noise Level | <65 dB | ||
Isolation ( CFC free) | High density injected polyurethane (130 mm) | ||
Gasket Structure | Heated sealing surface | ||
Refrigerant gas | R404a | ||
Circular temperature recorder | Optional | ||
Central Alarm Output | Standard | ||
Remote Alarm Output | Standard | ||
Internal Surface Material | Stainless Steel | ||
External Surface Material | Electrostatic powder coated stainless steel sheet | ||
Wheel System | 4 wheel, 2 fixation foot | ||
Power Supply | 900 | ||
Power Ratings | 230 V – 50 Hz | ||
Internal Dimensions ( W x D x H) | 420 x 630 x 995 | 555 x 630 x 1320 | 555 x 770 x 1320 |
External Dimensions (W x D x H) | 680 x 975 x 1715 | 820 x 975 x 2035 | 820 x 1120 x 2035 |
*At 20 °C ambient
Options & Accessories
RACKS FOR CRYOBOXES
MODEL | RACK BOX CAPACITY | RACK CAPACITY | TOTAL | CRYOBOX DIMENSIONS (WxDxH mm) | |
FR 290 | 20 PP cryoboxes | 9 | 180 | 133 x 133 x 52 | |
20 carton cryoboxes | 9 | 180 | 137 x 137 x 50 | ||
16 PP cryoboxes | 9 | 144 | 133 x 133 x 75 | ||
FR 490 | 20 PP cryoboxes | 16 | 320 | 133 x 133 x 52 | |
20 carton cryoboxes | 16 | 320 | 137 x 137 x 50 | ||
16 PP cryoboxes | 16 | 256 | 133 x 133 x 75 | ||
FR 590 | 25 PP cryoboxes | 16 | 400 | 133 x 133 x 52 | |
25 carton cryoboxes | 16 | 400 | 137 x 137 x 50 | ||
20 PP cryoboxes | 16 | 320 | 135 x 135 x 75 |
DRAWERS FOR PLASMA
MODEL | NO. OF DRAWERS | CAPACITY OF RACK WITH DRAWERS | DRAWER DIMENSIONS (WxDxH mm) | |
FR 290 | 2 | 3 | 260 x 530 x 143 | |
3 | 3 | 260 x 530 x 95 | ||
FR 490 | 2 | 8 | 260 x 530 x 143 | |
3 | 8 | 260 x 530 x 95 | ||
FR 590 | 2 | 8 | 260 x 665 x 143 | |
3 | 8 | 260 x 665 x 95 |
FACTORY FITTED OPTIONS | |
Weekly temperature chart recorder 0ºC / -50ºC | |
OPTIONS | |
AlerText™ GSM alarm module | |
NuveWarn™ remote alarm system with 10 m cable | |
NuveCloser™ software for PC (operates through internet) | |
NuveCloser™ multi software (connection up to 15 devices) | |
Accessories | |
PP Cryobox 52X133X133 mm capacity 9×9 tubes | |
PP Cryobox 75X133X133 mm capacity 9×9 tubes | |
Cryobox 137x137x50 mm | |
10×10 Divider for up to Ø 12 mm tubes. Divider height: 30 mm | |
9×9 Divider for up to Ø 13,6 mm tubes. Divider height: 30 mm | |
Diagram paper for chart recorder 0ºC / -50ºC (Pack of 100) | |
Spare pen for chart recorder |