Description
Technical Specifications
LN 090 | LN 120 | |
HEPA Filters | 99,995% efficiency for particles ≥0,3µm ( H14 class according to EN 1822) | |
Pre Filter | 85% efficiency for particles ≥0,5µm | |
Cabinet | Epoxy polyester painted cold rolled steel sheet | |
Working Table | 304 Stainless Steel | |
Working Table Dimensions (WxD) | 1195 x 630 mm | |
Airflow Speed Control | Microprocessor control system with LED display and automatic speed compensation for raising filter resistance | |
Blower | High efficiency centrifugal type with lifetime lubricated bearings | |
Blower Flow | 2150 m3/ / h | |
Light | High efficiency, low voltage ≥ 800 lux | |
Noise Level | <60 dBA | |
Standard Accessories | Hour counter, 2 pcs. main power socket (2,5 A) | |
Power Supply | 230 V – 50 Hz | |
Power Consumption | 760 W | |
Internal Dimensions (WxDxH) mm | 890x630x620 | 1195x630x620 |
External Dimensions (WxDxH) mm | 1050x790x1390 | 1355x790x1390 |
Packing Dimensions (WxDxH) mm | 1150x850x1500 | 1450x850x1500 |
Net/Packed Weight, kg | 165 / 190 | 185 / 218 |
Options & Accessories
ACCESSORIES
- Pre-filter for LN 090
- HEPA Filter for LN 090
- Front enclosure with U.V. Light for LN 090
- Support stand for LN 090
- Pre-filter for LN 120
- HEPA Filter for LN 120
- Front enclosure with U.V. Light for LN 120
- Support stand for LN 120
- Vacuum valve
- Gas valve