Description
Technical Specifications
NF 400 | NF 400R | ||
Maximum Speed | 4.100 rpm | ||
Maximum RCF | 2.819xg | ||
Tube Capacity | Swing-out Rotor: 4×100 ml Angle Rotor: 30×15 ml | ||
Control System | N-Prime™ Programmable Microprocessor Control System | ||
Speed Set Range | 1.000 – 4.100 rpm | ||
Speed Set Step | 10 rpm | ||
Timer Set Range | 1-99 minutes and hold position | ||
Timer Set Step | 1 minute | ||
Acceleration/Braking Rates | 10/10 | ||
Temperature Range | – | -9°C / +40°C | |
Temperature Set Step | – | 1°C | |
Motor | Maintenance-free Induction Motor | ||
Body and lid | Electrostatic powder coated steel | ||
Chamber | Stainless Steel | ||
Power Ratings | 230 V / 50 Hz | ||
Power Supply | 450 W | 750 W | |
External Dimensions (WxDxH) mm | 380x485x335 | 680x510x380 | |
Packing Dimensions (WxDxH) mm | 440x525x440 | 740x650x570 | |
Net / Packed weight (kg) | 26 / 32 | 59 / 77 |
Options & Accessories
SWING-OUT ROTORS
Rotor | Description | Capacity | Max. Tube Dia. (mm) | Radius (mm) | Max. Speed rpm | Max. RCF xg | |
RA 100 | Swing-out rotor | 4×100 ml | 150 | 4.100 | 2.819 | ||
Set of 4 inserts | 1×100 ml | 46,5 | 143 | 4.100 | 2.687 | ||
Set of 4 inserts | 1×50 ml conical | 30 | 147 | 4.100 | 2.763 | ||
Set of 4 inserts | 4×15 ml | 17 | 139 | 4.100 | 2.612 | ||
Set of 4 inserts | 2×15 ml conical | 17 | 150 | 4.100 | 2.819 | ||
Set of 4 inserts | 4×7 ml | 13 | 139 | 4.100 | 2.612 | ||
Set of 4 inserts | 4×5 ml | 13 | 114 | 4.100 | 2.142 | ||
Set of 4 inserts | 17×5 ml | 13 | 124 | 4.100 | 2.330 | ||
MP 100 | Microtitre plate rotor | 2×1 microtitre plate | 107 | 4.100 | 2.011 |
ANGLE ROTOR
Rotor | Description | Capacity | Max. Tube Dia. (mm) | Radius (mm) | Max. Speed rpm | Max. RCF xg | |
AR 450 | Angle rotor | 30×15 ml | 17 | 130 | 4.100 | 2.450 | |
RS 240 | Angle rotor | 16×15 ml | 17 | 114 | 4.100 | 2.142 |
ADAPTORS
Tube Type | Max. Tube Dia. (mm) | |
1.5/2 ml tubes | 11 | |
7 ml vacuumed/ non vacuumed tubes | 13 | |
5 ml vacuumed/ non vacuumed tubes | 13 |