Description
Technical Specifications
Field Version 4 places | Laboratory Version 6 places | ||
FIS0100 | 14FJ01 | ||
Number of places | 4 | 6 | |
Capasity | For 1L jar | ||
Shafts and paddles | Adjustable in height and equipped with a self-locking device Stainless steel 316L, resistant to chemical and physical attacks | ||
Display | Digital LCD display | ||
Speed | From 10 to 400 rpm, with 1 rpm step Programmation with numerical command | ||
Timer | From 10 to 3600 sec, with 1 sec step Programmation with numerical command | ||
Light | LED column, not blinding | LED panel, not blinding | |
Power supply | 12V with AC adaptor | ||
Dimensions WHD | 325 x 440 x 325 mm | 900 x 405 x230 mm | |
Weight | 11,3 kg | 17,5 kg |
Accessories
Supplied Accessory: AC Adaptor
Optional Accessories:
- Plastic Jar 1L
- Glass Jar 1L
- Cigar lighter adaptor
- Carrying Case for 4 places field floculator