Description
TECHNICAL SPECIFICATIONS
Connect 810 (Visible) | Connect 910 (Visible) | Connect 940 (UV-Visible) | |
Wavelength range | 320-1100 nm | 320-1100 nm | 190-1100 nm |
Light Source | Halogen | Halogen | Xenon |
Bandpass | 6 nm | 4 nm | |
Incremental WL step | Reading: 0.1 nm | Reading: 0.1 nm | |
Setting: 1 nm | Setting: 1 nm | ||
Wavelenght accuracy | ± 2 nm | ± 1 nm | |
Wavelenght repeata-bility | ± 0,5 nm | ± 0,5 nm | |
Absorbance range | ± 3,300 | ± 3,300 | |
Absorbance resolution | 0,001 | 0,001 | |
Photometric accuracy | 0.005 Abs < 1 Abs | 0.003 Abs < 0.600 Abs | |
Stray light
|
<0.1%T at 340 nm
|
0.1 %T at 340 nm
0.1 %T at 400 nm |
|
Flatness baseline | ± 0,010 Abs | ± 0,010 Abs | |
Scanning speed | Low-Medium-Fast | Low-Medium-Fast | |
Update | Via USB port | Via USB port | |
Interface | 1 USB-B, Bluetooth | 1 USB-B, Bluetooth | |
Weight (net) | 4,7 kg | 4 kg | |
Dimensions (L x W x H) | 404 x 314 x 197 mm | 404 x197 x 314 mm | |
IP standard | IP 30 with drain in the
cell compartment |
IP 30 with drain in the cell compartment
|
|
Power supply | 110-220 V 50/60 Hz –
specific country cable |
110-220 V 50/60 Hz – specific country cable
|
|
Température (°C) / Humidity Use
|
+10°C to +35°C ; storage: -25°C to +65°C / Average p.a.: <75%, 30 days/year:
95%; rest: 85% |
+10°C to +35°C ; storage: -25°C to +65°C / Average p.a.: <75%,
30 days/year: 95%; rest: 85%
|
|
Warranty | 1 years | 1 years |