Description
TECHNICAL SPECIFICATIONS
UVILINE 8100 c | UVILINE 9100 c | UVILINE 9400 c | |
Wavelength range | 320-1100 nm | 320-1100 nm | 190-1100 nm |
Light Source | Halogen | Halogen | Xenon |
Bandwidth | 6 nm | 4 nm | 4 nm |
Incremental WL step | Reading : 0,1 nm | Reading : 0,1 nm | Reading : 0,1 nm |
Setting : 1 nm | Setting : 1 nm | Setting : 1 nm | |
Wavelenght accuracy | ± 2 nm | ± 1 nm | ± 1 nm |
Wavelenght repeatability | ± 0,5 nm | ± 0,5 nm | ± 0,5 nm |
Absorbance range | ± 3,300 | ± 3,300 | ± 3,300 |
Absorbance resolution | 0,001 Abs or 0,1% T | 0,001 Abs or 0,1% T | 0,001 Abs or 0,1% T |
± 0,005 Abs (0,5 Abs) | ± 0,003 Abs (0,5 Abs) | ± 0,003 Abs (0,5 Abs) | |
Photometric accuracy | ± 0,008 Abs (1,0 Abs) | ± 0,005 Abs (1,0 Abs) | ± 0,005 Abs (1,0 Abs) |
± 0,016 Abs (2,0 Abs) | ± 0,010 Abs (2,0 Abs) | ± 0,010 Abs (2,0 Abs) | |
Stray light | < 0,1% to 340nm (NaNO2) | ≤ 0,1 % to 340 nm (GG375)
400 nm (GG408) |
≤ 0,1 % to 220 nm (Nal)
340 nm (GG375) 400 nm (GG408) |
Flatness baseline | ± 0,010 Abs | ||
Scanning speed | Low-Medium-Fast | ||
Update | Via USB port | ||
Interface | 1 USB-A, 1 USB-B | ||
IP standard | IP 30 with drain in the cell compartment | ||
Power supply | 110-220 V 50/60 Hz – specific country cable | ||
Temperature (°C) | Use : 10°C à 35°C / storage 25°C à 65°C | ||
Dimensions (L x l x h) | 404 x 314 x 197 mm | ||
Weight (net) | 4,7 Kg | 4 Kg | |
Warranty | 1 years |